 
                                        UN-IPC-B233-APF40W
• High quality image with 3MP,1/2.7" CMOS sensor
• 3MP(2304*1296)@25/20fps;2MP (1920*1080) @30/25fps;720P (1280*720) @30/25fps
• Ultra 265, H.265, H.264
• 2D/3D DNR (Digital Noise Reduction)
• ROI (Region of Interest)
• ONVIF Conformance
• Smart IR, up to 50m (164ft) IR distance
• White Light, up to 15m (49ft) white light distance
• 3-Axis
• Built-in Mic
• Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
• DC12V or PoE(IEEE 802.3af) power supply
• IP67
| IPC-B233-APF40W | |||||||
| Camera | |||||||
| Sensor | 1/2.7", 3.0 megapixel, progressive scan, CMOS | ||||||
| Minimum Illumination | Colour: 0.02Lux (F2.0, AGC ON) 0Lux with IR on | ||||||
| Day/Night | IR-cut filter with auto switch (ICR) | ||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
| Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | ||||
| WDR | DWDR | ||||||
| S/N | >55dB | ||||||
| Lens | |||||||
| Lens Type | 4.0mm@F2.0 | ||||||
| Iris | Fixed | ||||||
| Angle of View (H) | 91.2° | ||||||
| Angle of View (V) | 47.9° | ||||||
| Angle of View (O) | 95.9° | ||||||
| DORI | |||||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
| 4.0 | 72.0(236.2ft) | 28.8(94.5ft) | 14.4(47.2ft) | 7.2(23.6ft) | |||
| Illuminator | |||||||
| IR Range | Up to 50m (164ft) IR range | ||||||
| White Light Range | Up to 15m (49ft) White light range | ||||||
| Wavelength | 850nm | ||||||
| IR On/Off Control | Auto/Manual | ||||||
| Video | |||||||
| Video Compression | Ultra 265, H.265, H.264 | ||||||
| H.264 code profile | Baseline profile, Main profile, High profile | ||||||
| Frame Rate | Main Stream: 3MP (2304*1296), Max 25fps;1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | ||||||
| Video Bit Rate | 128 Kbps~6 Mbps | ||||||
| U-code | Support | ||||||
| OSD | Up to 4 OSDs | ||||||
| Privacy Mask | Up to 4 areas | ||||||
| ROI | Up to 8 areas | ||||||
| Motion Detection | Up to 4 areas | ||||||
| Video stream | Dual streams | ||||||
| Image | |||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
| Digital Noise Reduction | 2D/3D DNR | ||||||
| Smart IR | Support | ||||||
| Flip | Normal/Vertical/Horizontal/180° | ||||||
| Dewarping | N/A | ||||||
| HLC | Support | ||||||
| BLC | Support | ||||||
| Defog | Digital Defog | ||||||
| Events | |||||||
| Basic Detection | Cross line, intrusion(based on human body detection), Motion detection, Audio detection | ||||||
| General Function | Watermark, IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | ||||||
| Audio | |||||||
| Audio Compression | G.711U, G.711A | ||||||
| Audio Bitrate | 64 Kbps | ||||||
| Two-way Audio | N/A | ||||||
| Suppression | Support | ||||||
| Sampling Rate | 8KHZ | ||||||
| Network | |||||||
| Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS , RTMP | ||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | ||||||
| User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
| Client | Uniarch Client Uniarch APP | ||||||
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
| Interface | |||||||
| Audio I/O | N/A | ||||||
| Alarm I/O | N/A | ||||||
| Built-in Mic | Support | ||||||
| Built-in Speaker | N/A | ||||||
| WIFI | N/A | ||||||
| Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
| Video Output | N/A | ||||||
| Certifications | |||||||
| EMC | CE-EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | ||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) | ||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | ||||||
| Protection | IP67 (IEC 60529) | ||||||
| General | |||||||
| Power | DC 12V±25%,, PoE (IEEE 802.3af) | ||||||
| Power consumption: Max 6W | |||||||
| Power Interface | Ø 5.5mm coaxial power plug | ||||||
| Dimensions (L x W x H) | 198× 74 × 74mm (7.8” × 2.9” × 2.9”) | ||||||
| Weight | 0.27kg (0.60lb) | ||||||
| Material | Metal + Plastic | ||||||
| Working Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | ||||||
| Storage Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | ||||||
| Surge Protection | 4KV | ||||||
| Reset Button | N/A | ||||||
ÉCRIVEZ VOTRE PROPRE AVIS
Comment notez vous ce produit? *
 
                     
                    